Apple iPhone 5C 16GB
Price: RS.59,999/-
SPECIFICATION:
GENERAL SPECS | |
---|---|
Operating system | Apple iOS 7 |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen | Yes |
GENERAL | |
Buttons | Camera, Keyguard, Volume, Home |
Operating system | Apple iOS 7 |
Qwerty keyboard (screen) | Yes |
Stand-by time (without 3G) | Up to 250 h |
Talk time (without 3G) | Up to 10 h |
Stand-by time (3G) | Up to 250 h |
Talk time (3G) | Up to 10 h (3G) |
PROCESSOR | |
Graphics processor | Yes |
Graphics processor type | PowerVR SGX 543MP3 (triple-core graphics) |
Processor core type | Dual-core |
Processor speed | 1.3 GHz |
RAM | Yes |
SoC (System on Chip) | Apple A6 |
STORAGE | |
Internal storage space | 16GB |
CAMERA | |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | 6 times |
Camera Pixels | 8 megapixel camera |
Maximum resolution (still) | 3264×2448 |
Number of cameras | 2 pc ,1.2 MP, 720p@30fps |
Resolution 2nd camera | 640x480 pixels |
Video recorder | Yes |
Maximum numbers of fps when recording | 30 fps, 720p@120fps, |
Maximum resolution (video) | 1920x1080 (HD 1080) pixels |
Torch/Lamp | Yes |
COMMUNICATION | |
3G (UMTS) | Yes |
HSPA | Yes |
Speed (down) | 14.4Mbps |
Speed (up) | 5.8 Mbit/s |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | 4.0 |
EDGE | Yes |
Frequency band | Quad |
GPRS | Yes |
MMS | Yes |
Push-to-talk | Yes |
Support for IP telephony | Yes |
Support for Microsoft Exchange | Yes |
Wireless network | Yes |
Supports media sharing | Yes |
Type | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) |
CONNECTORS | |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
USB version | 2.0 |
DECODERS | |
Supported audio files | AAC, AIFF, Apple Lossless, MP3, WAV (PCM) |
Supported image files | BMP, GIF, JPEG / JPG, PNG, TIFF |
Supported video files | H.264, MOV, MPEG4 |
COMPATIBILITY | |
OpenGL ES | Yes |
Version (OpenGL ES) | 2.0 |
DESIGN | |
Colour | White, Blue, Green, Yellow, Pink |
DIMENSIONS | |
Dimensions (WxHxD) | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
Weight | 132 g (4.66 oz) |
FEATURES | |
Built in GPS navigation | Yes |
Type of GPS | A-GPS and GLONASS |
Integrated geotagging | Yes |
Built-in internet services | Facebook, Skype, Twitter, YouTube |
Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch |
Flightmode | Yes |
Speaker function |
ConversionConversion EmoticonEmoticon