Sony SLT-A58K DSLR Camera with 18-55mm Lens
Price: RS.67,449/-
| ||||
| ||||
| ||||
| ||||
| ||||
|
General
Camera Type | Interchangeable lens digital camera with built-in flash |
---|
Lens Used | Sony A-mount lenses, operation with Minolta/Konica Minolta lenses confirmed |
---|
Image Capture
Sensor | 23.2 x 15.4mm, "Exmor" APS HD CMOS sensor with RGB primary color filters |
---|
No. of Pixels | Approx. 20.1 megapixels |
---|
Dust Reduction | Charge protection coating on image sensor and image sensor shift mechanism |
---|
Recording (Still Image)
Recording Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card, SDXC memory card |
---|
File Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format), RAW & JPEG |
---|
Image Size (Aspect ratio 3:2) | L(20M): 5456 x 3632, M(10M): 3872×2576, S(5M): 2736x1824 |
---|
Image Size (Aspect ratio 16:9) | L(17M): 5456x3064, M(8.4M): 3872x2176, S(4.2M):2736x1536 |
---|
Sweep Panorama (Wide) | Horizontal(23M): 12,416 x 1,856, Vertical(12M): 5,536 x 2,160 |
---|
Sweep Panorama (Standard) | Horizontal(15M): 8,192 x 1,856, Vertical(8.4M): 3,872 x 2,160 |
---|
Colour Modes | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS™ Colour |
---|
Image Quality Modes | RAW, RAW+JPEG, JPEG Fine, JPEG Standard |
---|
Noise Reduction | Long exposure NR: On/Off , available of shutter speeds longer than 1 sec. High ISO NR: High/Normal/Low selectable |
---|
Picture Effects | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R), Partial Color (G), Partial Color (B), Partial Color (Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature |
---|
Creative Style | Standard, Vivid, Portrait , Landscape, Sunset, Black & White (Contrast (-3 to +3steps), Saturation (-3 to +3steps), Sharpness (-3 to +3steps)) |
---|
Auto HDR | Auto Exposure Diff., Adjustable Exposure Diff. (1 - 6EV in 1EV steps) |
---|
D-Range Optimizer | Off/(Auto, Level (1-5)) |
---|
Recording (Movie)
Recording Format | AVCHD Ver. 2.0 compliant, MP4 |
---|
White Balance
Settings | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, C.Tem , C.Filter , Custom |
---|
SteadyShot® INSIDE (Image Stabilization)
System | For still images:Image Sensor-Shift mechanism, For movies:Electronic |
---|
Compensation | Approx. 2.5 to 4.5 steps in shutter speeds (Varies according to shooting conditions and lens used) |
---|
Display
LCD Monitor | 2.7-inch (100% field of view), 460,800-dot TFT |
---|
Image Sensor | "Exmor" APS HD CMOS sensor |
---|
Metering | 1200-zone evaluative metering |
---|
Sensitivity | EV-2 to EV17 (at ISO100 equivalent with F1.4 lens attached) |
---|
Coverage | 100% |
---|
AF System
Focus Modes | Single-shot AF (AF-S), Continuous AF (AF-C), Automatic AF (AF-A) selectable*1 |
---|
Main Features | Focus areas selection (wide area / 15-point local frame selection /Zone/Spot/Local selectable), predictive focus for moving subjects, focus lock, Eye-start AF |
---|
Type | TTL Phase-detection system |
---|
Sensor | CCD line sensors |
---|
Sensitivity Range | EV -1 to 18 (at ISO100 equivalent, with F2.8 lens attached) |
---|
AF Illuminator | built -in, Flash type (Approx. 1m - 5m) |
---|
AE System
Exposure Modes | iAUTO, Flash Off, Superior Auto, Scene Selection, Sweep Panorama,Picture Effect, Continuous Advance, Priority AE, Movie, Programmed AE (P),Aperture priority (A), Shutter-speed priority (S), Manual (M) |
---|
Scene Selector | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night scene, Hand-held Twilight |
---|
Metering Type | 1200-zone evaluative metering |
---|
Metering Sensor | "Exmor" APS HD& |
---|
ConversionConversion EmoticonEmoticon