HTC Sensation XE
Features:
HTC Sensation XE with Beats Audio™ comes inbox with custom made Beats headsets, engineered to deliver extraordinary sound. The specially tuned software and user interface delivers the ultimate mobile audio experience we know you’ll appreciate. Featuring an aluminium uni-body construction and designed with touches of red, the phone feels premium and looks beautiful inside and out.
Key Features:
- Android
- 1.5GHz dual processor
- 4.3" QHD Super LCD capacitive touch screen
- 8MP camera, dual LED flash and VGA front camera
- 1080p HD video recording
- 4Gb eMMC ROM, 768Mb RAM, plus microSD storage
- 160 grams
- 1730 mAh battery
- Complete with urBeats in-ear headphones in the box
Features:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2011, September | |
Status | Available. Released 2011, October |
Body | Dimensions | 126.1 x 65.4 x 11.3 mm (4.96 x 2.57 x 0.44 in) |
---|---|---|
Weight | 151 g (5.33 oz) |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (1 GB user available), 768 MB RAM |
Data | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, image stabilization, face detection | |
Video | Yes, 1080p@30fps, stereo sound rec., check quality | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Beats Audio - Beats headset - TV-out (via MHL A/V link) - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 1730 mAh battery | |
---|---|---|
Stand-by | Up to 310 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) |
ConversionConversion EmoticonEmoticon