
Twister 3D Dual Sim 3G Tablet PC With Free Nokia 101
Price: RS.11,999/-
| Brand | Sensations |
| Model | Twister |
| Quantity | 1 Piece/Pack |
| Color | Red + White + Black |
| Shell Material | Plastic |
| Operating System | Android 4.1 |
| CPU Type | Single Core |
| Processor Model | MTK6515 (shows MTK6575) |
| Processor Speed | 1.0GHz |
| GPU | PowerVR SGX 531 |
| Memory | 512MB |
| Memory Type | DDR3 SDRAM |
| Capacity | 4GB |
| Extend Card Type | TF/Micro SD |
| Max Extend Card Capacity | 32 GB |
| Other Functions | G-Sensor, Dual Camera, Multi-touch Screen, Voice Recorder, FM etc. |
| Screen Size | 7 Inch |
| Resolution | 800 x 480 |
| Screen Features | 5-point touch screen |
| Touch Control | Capacitive screen |
| Supported Network Type | Wi-Fi, 2G, Bluetooth |
| Wi-Fi | 802.11 b/g/n |
| 3G | No |
| Bluetooth | V2.0 |
| 2G | GSM 850/900/1800/1900MHz |
| Audio Format | MP3, WMA, WAV, APE, FLAC, AAC, OGG etc. |
| Video Format | AVI, MPG, MKV, MP4, MOV, VOB, DAT, FLV, TS, 3GP etc. |
| E-book Format | TXT, PDB, PDF etc. |
| Picture Format | JPEG, BMP, GIF, PNG etc. |
| OS Language | Afrikaans, Indonesian, Malay, Burmese, Catalan, Czech, Danish, German, English, Spanish, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian Bokmal, Polish, Portuguese, Romanian, Rhaeto-Rumantsch, Slovak, Slovenian, Finnish, Swedish, Tagalog, Vietnamese, Turkish, Zulu, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Arabic, Farsi, Hindi, Bengali, Thai, Korean, Traditional Chinese, Simplified Chinese, Japanese |
| Front Camera | 300KP |
| Back Camera | 300KP |
| Battery Type | Li-ion polymer |
| Battery Voltage | 3.7 V |
| Battery Capacity | 2200 mAh |
| Charge Methods | Power adapter or USB cable |
| Charge Time | 3~4 Hours |
| Standby Time | 45 Hours |
| Work Time | 2~4 Hours |
| Power Adapter Input | AC 100~240V, 50/60Hz |
| Power Adapter Output | 5V, 2A |
| Power Adapter Plug Size | Micro USB |
| Google Play (Android Market) | Yes |
| Speaker | Built-in |
| Microphone | Built-in |
| Slots and Ports | 2 x SIM card slots, 1 x TF card slot, 1 x 3.5mm earphone jack, 1 x Micro USB port, 1 x Reset port |
| Packing List | 1 x Tablet PC 1 x USB cable (115cm) 1 x Power adapter (2-flat-pin plug) 1 x English user manual |
Free Nokia 101 Original

2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
SIM | Dual SIM (Dual Stand by) |
Announced | 2011, August |
Status | Available. Released 2011, October |
Body | Dimensions | 110 x 45.5 x 14.9 mm, 73 cc (4.33 x 1.79 x 0.59 in) |
|---|---|---|
Weight | 71 g (2.50 oz) | |
- Flashlight |
Display | Type | TFT, 65K colors |
|---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16 GB |
|---|---|---|
Phonebook | 500 entries | |
Call records | Yes |
Data | GPRS | No |
|---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB | No |
Camera | No |
|---|
Features | Messaging | SMS |
|---|---|---|
Browser | No | |
Radio | Stereo FM radio | |
Games | Yes | |
GPS | No | |
Java | No | |
Colors | Phantom Black, Coral Red | |
- MP3 player- Organizer- Predictive text input |
Battery | Li-Ion 1020 mAh battery (BL-5C) - India market | |
|---|---|---|
Stand-by | Up to 768 h | |
Talk time | Up to 8 h 30 min | |
Music play | 26 | |
Li-Ion 800 mAh (BL-5CB) - Worldwide market | ||
Stand-by | Up to 600 h | |
Talk time | Up to 6 h 40 min |
ConversionConversion EmoticonEmoticon