
XIAOMI mi3 Qualcomm Snapdragon 800 2GB ram 16/64 GB rom 13MP camera 2014 Latest Model Smartphone
Xiaomi MiPhone 3 Specifications:
| Operating System | Android v4.2.2 (Jelly Bean) OS with MIUI |
| Processor (CPU) | 2.3GHz quad-core |
| System on Chip (SoC) | 8974AB Qualcomm Snapdragon 800 |
| GPU | Adreno330 |
| RAM | 2 GB DDR3 |
| SIM | Micro SIM |
| Network | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/900/1900/2100MHz | |
| GPRS/EDGE (Class 12) | |
| Data Speed | DC-HSPA + (42Mbps) |
| Primary Camera (Rear) | 13 MP |
| Secondary Camera (Front) | 2 MP |
| Camera Features | Dual LED flash, autofocus, F2.2 Lens, 1080P video recording, Geo-tagging, face detection, panorama, HDR |
| Storage | 16GB/64GB Variants |
| Secondary Storage | No |
| Display Size | 5 Inches, 1920×1080 Pixels resolutions, 441 ppi |
| Display Technology | HD IPS capacitive touch screen, Retina screen |
| Audio | Supported audio file formats: MP3, AAC, WAV, AMR |
| Video | Supported video file formats: AVI, MP4, FLV, 3GP, MOV, ASF, MPEG |
| FM Radio | Yes |
| 3.5mm audio jack | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Display, WiFi Direct, Miracast, WiDi, DLNA, AirPlay |
| Bluetooth | Bluetooth v4.0 with A2DP profile |
| NFC | Yes |
| Navigation | GPS/A-GPS with GLONASS |
| Sensors | Gyro, proximity, compass, accelerometer, light sensor, Barometer |
| USB | microUSB v2.0 |
| Dimensions | - |
| Weight | - |
| Battery | 3050 mAh Li-Po battery |
| Standby Time:- | |
| Talk Time:- | |
| Software’s | Preloaded apps and games, HTML5 Browser, Document viewer |
ConversionConversion EmoticonEmoticon